<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inMelbourne &#187; alcohol</title>
	<atom:link href="http://www.inmelbourne.com.au/tag/alcohol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inmelbourne.com.au</link>
	<description>From the centre of Melbourne a blogger with his finger on the heart beat of the city</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I spoke to my fridge: &#8216;raving&#8217; barrister</title>
		<link>http://www.inmelbourne.com.au/2009/09/29/i-spoke-to-my-fridge-raving-barrister/</link>
		<comments>http://www.inmelbourne.com.au/2009/09/29/i-spoke-to-my-fridge-raving-barrister/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 05:57:20 +0000</pubDate>
		<dc:creator>XbobaRobadr</dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol-problem]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[tells-corruption]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2009/09/29/i-spoke-to-my-fridge-raving-barrister/</guid>
		<description><![CDATA[Barrister tells corruption inquiry his alcohol problem was so serious he'd talk to his refrigerator.]]></description>
			<content:encoded><![CDATA[<p>Barrister tells corruption inquiry his alcohol problem was so serious he&#8217;d talk to his refrigerator.</p>
<p>Link:<br />
<a target="_blank" href="http://www.theage.com.au/national/i-spoke-to-my-fridge-raving-barrister-20090929-gaub.html" title="I spoke to my fridge: 'raving' barrister">I spoke to my fridge: &#8216;raving&#8217; barrister</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2009/09/29/i-spoke-to-my-fridge-raving-barrister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen alcohol abuse program targets families</title>
		<link>http://www.inmelbourne.com.au/2009/09/08/teen-alcohol-abuse-program-targets-families/</link>
		<comments>http://www.inmelbourne.com.au/2009/09/08/teen-alcohol-abuse-program-targets-families/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:09:00 +0000</pubDate>
		<dc:creator>saves</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol-education]]></category>
		<category><![CDATA[families-tackle]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family-and-children]]></category>
		<category><![CDATA[new-program]]></category>
		<category><![CDATA[sale-3850]]></category>
		<category><![CDATA[vic]]></category>
		<category><![CDATA[will-help]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2009/09/08/teen-alcohol-abuse-program-targets-families/</guid>
		<description><![CDATA[A new program will help families tackle alcohol abuse among teenagers.]]></description>
			<content:encoded><![CDATA[<p>A new program will help families tackle alcohol abuse among teenagers.</p>
<p>Original post:<br />
<a target="_blank" href="http://www.abc.net.au/news/stories/2009/09/09/2680497.htm" title="Teen alcohol abuse program targets families">Teen alcohol abuse program targets families</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2009/09/08/teen-alcohol-abuse-program-targets-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol policy coaltion applauds comprehensive package and encourages Senate to pass alcopops tax</title>
		<link>http://www.inmelbourne.com.au/2009/03/16/alcohol-policy-coaltion-applauds-comprehensive-package-and-encourages-senate-to-pass-alcopops-tax-2/</link>
		<comments>http://www.inmelbourne.com.au/2009/03/16/alcohol-policy-coaltion-applauds-comprehensive-package-and-encourages-senate-to-pass-alcopops-tax-2/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:37:00 +0000</pubDate>
		<dc:creator>saves</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol-initiatives]]></category>
		<category><![CDATA[alcopops]]></category>
		<category><![CDATA[alcopops-bill]]></category>
		<category><![CDATA[endorsed-the-alcohol]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[senator-nick]]></category>
		<category><![CDATA[strongly-endorsed]]></category>
		<category><![CDATA[their-support]]></category>
		<category><![CDATA[xenophon]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2009/03/16/alcohol-policy-coaltion-applauds-comprehensive-package-and-encourages-senate-to-pass-alcopops-tax-2/</guid>
		<description><![CDATA[ A coalition of health agencies has strongly endorsed the alcohol initiatives agreed to by the Government, Greens and independent Senator Nick Xenophon in exchange for their support for the alcopops bill in the Senate today. ]]></description>
			<content:encoded><![CDATA[<p> A coalition of health agencies has strongly endorsed the alcohol initiatives agreed to by the Government, Greens and independent Senator Nick Xenophon in exchange for their support for the alcopops bill in the Senate today. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.vichealth.vic.gov.au/en/Resource-Centre/Media-Centre/Partner-media-releases/Alcohol-policy-coaltion-applauds-comprehensive-package-and-encourages-Senate-to-pass-alcopops-tax.aspx" title="Alcohol policy coaltion applauds comprehensive package and encourages Senate to pass alcopops tax">Alcohol policy coaltion applauds comprehensive package and encourages Senate to pass alcopops tax</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2009/03/16/alcohol-policy-coaltion-applauds-comprehensive-package-and-encourages-senate-to-pass-alcopops-tax-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol policy coalition applauds comprehensive package and encourages Senate to pass alcopops tax</title>
		<link>http://www.inmelbourne.com.au/2009/03/16/alcohol-policy-coalition-applauds-comprehensive-package-and-encourages-senate-to-pass-alcopops-tax/</link>
		<comments>http://www.inmelbourne.com.au/2009/03/16/alcohol-policy-coalition-applauds-comprehensive-package-and-encourages-senate-to-pass-alcopops-tax/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:32:07 +0000</pubDate>
		<dc:creator>saves</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol-initiatives]]></category>
		<category><![CDATA[alcopops]]></category>
		<category><![CDATA[endorsed-the-alcohol]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[health-agencies]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[senator-nick]]></category>
		<category><![CDATA[strongly-endorsed]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[xenophon]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2009/03/16/alcohol-policy-coalition-applauds-comprehensive-package-and-encourages-senate-to-pass-alcopops-tax/</guid>
		<description><![CDATA[ A coalition of health agencies has strongly endorsed the alcohol initiatives agreed to by the Government, Greens and independent Senator Nick Xenophon in exchange for their support for the alcopops bill in the Senate today.   ]]></description>
			<content:encoded><![CDATA[<p> A coalition of health agencies has strongly endorsed the alcohol initiatives agreed to by the Government, Greens and independent Senator Nick Xenophon in exchange for their support for the alcopops bill in the Senate today.   </p>
<p>See the article here:<br />
<a target="_blank" href="http://www.vichealth.vic.gov.au/en/Resource-Centre/Media-Centre/Media-releases/2009/Alcohol-and-drugs/Alcohol-policy-coaltion-applauds-comprehensive-package.aspx" title="Alcohol policy coalition applauds comprehensive package and encourages Senate to pass alcopops tax">Alcohol policy coalition applauds comprehensive package and encourages Senate to pass alcopops tax</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2009/03/16/alcohol-policy-coalition-applauds-comprehensive-package-and-encourages-senate-to-pass-alcopops-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol policy coalition applauds comprehensive package and encourages Senate to pass alcopops tax</title>
		<link>http://www.inmelbourne.com.au/2009/03/16/alcohol-policy-coalition-applauds-comprehensive-package-and-encourages-senate-to-pass-alcopops-tax-2/</link>
		<comments>http://www.inmelbourne.com.au/2009/03/16/alcohol-policy-coalition-applauds-comprehensive-package-and-encourages-senate-to-pass-alcopops-tax-2/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:32:07 +0000</pubDate>
		<dc:creator>inmelbourne</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol-initiatives]]></category>
		<category><![CDATA[alcopops]]></category>
		<category><![CDATA[alcopops-bill]]></category>
		<category><![CDATA[endorsed-the-alcohol]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[health-agencies]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[senator-nick]]></category>
		<category><![CDATA[strongly-endorsed]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[their-support]]></category>
		<category><![CDATA[xenophon]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2009/03/16/alcohol-policy-coalition-applauds-comprehensive-package-and-encourages-senate-to-pass-alcopops-tax-2/</guid>
		<description><![CDATA[ A coalition of health agencies has strongly endorsed the alcohol initiatives agreed to by the Government, Greens and independent Senator Nick Xenophon in exchange for their support for the alcopops bill in the Senate today.   ]]></description>
			<content:encoded><![CDATA[<p> A coalition of health agencies has strongly endorsed the alcohol initiatives agreed to by the Government, Greens and independent Senator Nick Xenophon in exchange for their support for the alcopops bill in the Senate today.   </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.vichealth.vic.gov.au/en/Resource-Centre/Media-Centre/Media-releases/2009/Alcohol-and-drugs/Alcohol-policy-coaltion-applauds-comprehensive-package.aspx" title="Alcohol policy coalition applauds comprehensive package and encourages Senate to pass alcopops tax">Alcohol policy coalition applauds comprehensive package and encourages Senate to pass alcopops tax</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2009/03/16/alcohol-policy-coalition-applauds-comprehensive-package-and-encourages-senate-to-pass-alcopops-tax-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands die of avoidable causes</title>
		<link>http://www.inmelbourne.com.au/2008/11/15/thousands-die-of-avoidable-causes/</link>
		<comments>http://www.inmelbourne.com.au/2008/11/15/thousands-die-of-avoidable-causes/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 07:37:42 +0000</pubDate>
		<dc:creator>inmelbourne</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[anti-smoking campaigns]]></category>
		<category><![CDATA[bowel cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[road trauma]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/?p=25</guid>
		<description><![CDATA[  Tougher road safety campaigns, more effective mental health screening and drug and alcohol prevention programs are needed, according to specialists in the field.   He said the three leading causes of death were interlinked, as many road trauma deaths were caused by mental health problems or substance abuse.  While the death rate for women in road accidents has dropped by about 10% a year since 1997, it has remained stable for men at 10 deaths for every 100,000 Victorian men.     Deaths from heart disease, bowel cancer and stroke dropped significantly in both men and women.   Better early detection and screening programs led to breast cancer deaths dropping 3% a year, while diabetes-related mortality fell nearly 5% each year for women.    Lung cancer death rates for women also remained stable, suggesting anti-smoking campaigns may need to be targeted towards young female smokers.  Read Original Article&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.theage.com.au/national/thousands-die-of-avoidable-causes-20081115-67pf.html" target="_blank"><img class="alignright size-medium wp-image-26" style="margin: 5px;" title="drug_drive_tester" src="http://www.inmelbourne.com.au/wp-content/uploads/2008/11/drug_drive_tester.jpg" alt="" width="210" height="177" /></a>Tougher road safety campaigns, more effective mental health screening and drug and alcohol prevention programs are needed, according to specialists in the field.   He said the three leading causes of death were interlinked, as many road trauma deaths were caused by mental health problems or substance abuse.  While the death rate for women in road accidents has dropped by about 10% a year since 1997, it has remained stable for men at 10 deaths for every 100,000 Victorian men.  </p>
<p><span id="more-25"></span></p>
<p>  Deaths from heart disease, bowel cancer and stroke dropped significantly in both men and women.   Better early detection and screening programs led to breast cancer deaths dropping 3% a year, while diabetes-related mortality fell nearly 5% each year for women.    Lung cancer death rates for women also remained stable, suggesting anti-smoking campaigns may need to be targeted towards young female smokers.</p>
<p> <a href="http://www.theage.com.au/national/thousands-die-of-avoidable-causes-20081115-67pf.html">Read Original Article&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2008/11/15/thousands-die-of-avoidable-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
