<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inMelbourne &#187; heart disease</title>
	<atom:link href="http://www.inmelbourne.com.au/tag/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inmelbourne.com.au</link>
	<description>From the centre of Melbourne a blogger with his finger on the heart beat of the city</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Warning on cost of undiagnosed heart condition</title>
		<link>http://www.inmelbourne.com.au/2010/06/23/warning-on-cost-of-undiagnosed-heart-condition/</link>
		<comments>http://www.inmelbourne.com.au/2010/06/23/warning-on-cost-of-undiagnosed-heart-condition/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:33:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[costing-the-australian]]></category>
		<category><![CDATA[economy-over]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart-condition]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[under-diagnosed]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/06/23/warning-on-cost-of-undiagnosed-heart-condition/</guid>
		<description><![CDATA[The Stroke Foundation says a common but under diagnosed heart condition is costing the Australian economy over $1 billion a year.]]></description>
			<content:encoded><![CDATA[<p>The Stroke Foundation says a common but under diagnosed heart condition is costing the Australian economy over $1 billion a year.</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.abc.net.au/news/stories/2010/06/24/2935586.htm" title="Warning on cost of undiagnosed heart condition">Warning on cost of undiagnosed heart condition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/06/23/warning-on-cost-of-undiagnosed-heart-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Pay poorer smokers to quit&#8217;</title>
		<link>http://www.inmelbourne.com.au/2009/09/06/pay-poorer-smokers-to-quit/</link>
		<comments>http://www.inmelbourne.com.au/2009/09/06/pay-poorer-smokers-to-quit/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 14:00:01 +0000</pubDate>
		<dc:creator>saves</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australians]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[reduce-burden]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2009/09/06/pay-poorer-smokers-to-quit/</guid>
		<description><![CDATA[Poor Australians should be paid to quit to reduce burden of heart disease, heart lobby urges.]]></description>
			<content:encoded><![CDATA[<p>Poor Australians should be paid to quit to reduce burden of heart disease, heart lobby urges.</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.theage.com.au/national/pay-poorer-smokers-to-quit-20090906-fcv0.html" title="'Pay poorer smokers to quit'">&#8216;Pay poorer smokers to quit&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2009/09/06/pay-poorer-smokers-to-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat thighs healthier than thin thighs</title>
		<link>http://www.inmelbourne.com.au/2009/09/04/fat-thighs-healthier-than-thin-thighs/</link>
		<comments>http://www.inmelbourne.com.au/2009/09/04/fat-thighs-healthier-than-thin-thighs/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:00:01 +0000</pubDate>
		<dc:creator>inmelbourne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fat-thighs]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[higher-risk]]></category>
		<category><![CDATA[research-suggests]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[thin-thighs]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2009/09/04/fat-thighs-healthier-than-thin-thighs/</guid>
		<description><![CDATA[Got fat thighs? The time has come to rejoice. New research suggests people with thin thighs are at higher risk of heart disease and premature death.]]></description>
			<content:encoded><![CDATA[<p>Got fat thighs? The time has come to rejoice. New research suggests people with thin thighs are at higher risk of heart disease and premature death.</p>
<p>Read more:<br />
<a target="_blank" href="http://www.theage.com.au/national/fat-thighs-healthier-than-thin-thighs-20090904-fbg4.html" title="Fat thighs healthier than thin thighs">Fat thighs healthier than thin thighs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2009/09/04/fat-thighs-healthier-than-thin-thighs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder thighs protect your heart: study</title>
		<link>http://www.inmelbourne.com.au/2009/09/03/thunder-thighs-protect-your-heart-study/</link>
		<comments>http://www.inmelbourne.com.au/2009/09/03/thunder-thighs-protect-your-heart-study/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:57:00 +0000</pubDate>
		<dc:creator>inmelbourne</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deakin-university-3217]]></category>
		<category><![CDATA[diet-and-nutrition]]></category>
		<category><![CDATA[diseases-and-disorders]]></category>
		<category><![CDATA[exercise-and-fitness]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[the-greater]]></category>
		<category><![CDATA[thighs]]></category>
		<category><![CDATA[thinner]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2009/09/03/thunder-thighs-protect-your-heart-study/</guid>
		<description><![CDATA[A new study has found that the thinner your thighs, the greater your risk of heart disease.]]></description>
			<content:encoded><![CDATA[<p>A new study has found that the thinner your thighs, the greater your risk of heart disease.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.abc.net.au/news/stories/2009/09/04/2676609.htm" title="Thunder thighs protect your heart: study">Thunder thighs protect your heart: study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2009/09/03/thunder-thighs-protect-your-heart-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands die of avoidable causes</title>
		<link>http://www.inmelbourne.com.au/2008/11/15/thousands-die-of-avoidable-causes/</link>
		<comments>http://www.inmelbourne.com.au/2008/11/15/thousands-die-of-avoidable-causes/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 07:37:42 +0000</pubDate>
		<dc:creator>inmelbourne</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[anti-smoking campaigns]]></category>
		<category><![CDATA[bowel cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[road trauma]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/?p=25</guid>
		<description><![CDATA[  Tougher road safety campaigns, more effective mental health screening and drug and alcohol prevention programs are needed, according to specialists in the field.   He said the three leading causes of death were interlinked, as many road trauma deaths were caused by mental health problems or substance abuse.  While the death rate for women in road accidents has dropped by about 10% a year since 1997, it has remained stable for men at 10 deaths for every 100,000 Victorian men.     Deaths from heart disease, bowel cancer and stroke dropped significantly in both men and women.   Better early detection and screening programs led to breast cancer deaths dropping 3% a year, while diabetes-related mortality fell nearly 5% each year for women.    Lung cancer death rates for women also remained stable, suggesting anti-smoking campaigns may need to be targeted towards young female smokers.  Read Original Article&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.theage.com.au/national/thousands-die-of-avoidable-causes-20081115-67pf.html" target="_blank"><img class="alignright size-medium wp-image-26" style="margin: 5px;" title="drug_drive_tester" src="http://www.inmelbourne.com.au/wp-content/uploads/2008/11/drug_drive_tester.jpg" alt="" width="210" height="177" /></a>Tougher road safety campaigns, more effective mental health screening and drug and alcohol prevention programs are needed, according to specialists in the field.   He said the three leading causes of death were interlinked, as many road trauma deaths were caused by mental health problems or substance abuse.  While the death rate for women in road accidents has dropped by about 10% a year since 1997, it has remained stable for men at 10 deaths for every 100,000 Victorian men.  </p>
<p><span id="more-25"></span></p>
<p>  Deaths from heart disease, bowel cancer and stroke dropped significantly in both men and women.   Better early detection and screening programs led to breast cancer deaths dropping 3% a year, while diabetes-related mortality fell nearly 5% each year for women.    Lung cancer death rates for women also remained stable, suggesting anti-smoking campaigns may need to be targeted towards young female smokers.</p>
<p> <a href="http://www.theage.com.au/national/thousands-die-of-avoidable-causes-20081115-67pf.html">Read Original Article&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2008/11/15/thousands-die-of-avoidable-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
