<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inMelbourne &#187; Southern Star Observation Wheel</title>
	<atom:link href="http://www.inmelbourne.com.au/tag/southern-star-observation-wheel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inmelbourne.com.au</link>
	<description>From the centre of Melbourne a blogger with his finger on the heart beat of the city</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Elephant in the room</title>
		<link>http://www.inmelbourne.com.au/2009/02/24/the-elephant-in-the-room/</link>
		<comments>http://www.inmelbourne.com.au/2009/02/24/the-elephant-in-the-room/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:52:07 +0000</pubDate>
		<dc:creator>inmelbourne</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Southern Star Observation Wheel]]></category>
		<category><![CDATA[white elephant]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/?p=135</guid>
		<description><![CDATA[Melbourne&#8217;s $100 million Southern Star Observation Wheel is in danger of quickly turning into a giant white elephant after engineers discovered damage caused to the structure during Victoria&#8217;s recent heatwave will put it out of action for at least six months. www.theage.com.au]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theage.com.au/national/wheel-out-of-action-for-at-least-six-months-20090224-8gvt.html" target="_blank"><img class="alignleft size-thumbnail wp-image-101" style="border: 0pt none; margin: 5px;" title="observation_wheel" src="http://www.inmelbourne.com.au/wp-content/uploads/2008/12/observation_wheel-150x150.gif" alt="observation_wheel" width="150" height="150" /></a>Melbourne&#8217;s $100 million Southern Star Observation Wheel is in danger of quickly turning into a giant white elephant after engineers discovered damage caused to the structure during Victoria&#8217;s recent heatwave will put it out of action for at least six months.</p>
<p><a href="http://www.theage.com.au/national/wheel-out-of-action-for-at-least-six-months-20090224-8gvt.html" target="_blank">www.theage.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2009/02/24/the-elephant-in-the-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Star Observation Wheel</title>
		<link>http://www.inmelbourne.com.au/2008/12/22/southern-star-observation-wheel/</link>
		<comments>http://www.inmelbourne.com.au/2008/12/22/southern-star-observation-wheel/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 07:19:59 +0000</pubDate>
		<dc:creator>inmelbourne</dc:creator>
				<category><![CDATA[Waterfront City]]></category>
		<category><![CDATA[Southern Star Observation Wheel]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/?p=100</guid>
		<description><![CDATA[Melburnians finally have the chance to perch 120 metres in the air and take a good, hard look at their city. As the cabins climb higher, at a sedate pace of 11 metres a minute, and you look towards the city you can peer at the mid levels of the steel-and-glass skyscrapers that make up the CBD and are still higher than the top of the wheel&#8217;s arc. www.theage.com.au Southern Star Its owners claim the 21 capsules offer views of up to 40 kilometres on a fine day. The wheel is 120 metres tall, equal to a 40-storey building. An adult ticket will cost $29, children $17. More than 3.7 kilometres of cables containing LED lights will illuminate the wheel at night. The structure weighs more than 150 tonnes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theage.com.au/travel/wheel-life-takes-to-the-air-20081220-72p3.html" target="_blank"><img class="alignleft size-thumbnail wp-image-101" style="border: 0pt none; margin: 5px;" title="observation_wheel" src="http://www.inmelbourne.com.au/wp-content/uploads/2008/12/observation_wheel-150x150.gif" alt="observation_wheel" width="150" height="150" /></a>Melburnians finally have the chance to perch 120 metres in the air and take a good, hard look at their city.<br />
As the cabins climb higher, at a sedate pace of 11 metres a minute, and you look towards the city you can peer at the mid levels of the steel-and-glass skyscrapers that make up the CBD and are still higher than the top of the wheel&#8217;s arc.<br />
<a href="http://www.theage.com.au/travel/wheel-life-takes-to-the-air-20081220-72p3.html">www.theage.com.au</a><br />
<span id="more-100"></span><br />
<a href="http://www.thesouthernstar.com.au/" target="_blank"><strong>Southern Star</strong></a></p>
<p>Its owners claim the 21 capsules offer views of up to 40 kilometres on a fine day.<br />
The wheel is 120 metres tall, equal to a 40-storey building.<br />
An adult ticket will cost $29, children $17.<br />
More than 3.7 kilometres of cables containing LED lights will illuminate the wheel at night.<br />
The structure weighs more than 150 tonnes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2008/12/22/southern-star-observation-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Southern Star</title>
		<link>http://www.inmelbourne.com.au/2008/12/09/the-southern-star/</link>
		<comments>http://www.inmelbourne.com.au/2008/12/09/the-southern-star/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 12:04:49 +0000</pubDate>
		<dc:creator>inmelbourne</dc:creator>
				<category><![CDATA[Waterfront City]]></category>
		<category><![CDATA[Port Phillip Bay]]></category>
		<category><![CDATA[Southern Star Observation Wheel]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/?p=80</guid>
		<description><![CDATA[Australia’s first observation wheel, the Southern Star opened in November. Located at Waterfront City, the 120 metre high wheel (equal in height to a 40 story building) provides a stunning edition to the city skyline and boasts some of the most spectacular views over the city, Port Phillip Bay and beyond. The Southern Star features 21 enclosed air-conditioned floor-to-ceiling glass cabins and world-first LED lighting system providing stunning ever-changing displays at night. Tickets to ride the Southern Star Observation Wheel cost $29 (adult) and $17 (child).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesouthernstar.com.au/" target="_blank"><img class="size-thumbnail wp-image-81 alignleft" style="border: 0pt none; margin: 5px;" title="southern_star" src="http://www.inmelbourne.com.au/wp-content/uploads/2008/12/southern_star-150x150.jpg" alt="" width="150" height="150" /></a>Australia’s first observation wheel, the Southern Star opened in November. Located at <a href="http://www.waterfrontcity.com.au/" target="_blank">Waterfront City,</a> the 120 metre high wheel (equal in height to a 40 story building) provides a stunning edition to the city skyline and boasts some of the most spectacular views over the city, Port Phillip Bay and beyond. The Southern Star features 21 enclosed air-conditioned floor-to-ceiling glass cabins and world-first LED lighting system providing stunning ever-changing displays at night. Tickets to ride the <a href="http://www.thesouthernstar.com.au/">Southern Star Observation Wheel</a> cost $29 (adult) and $17 (child).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2008/12/09/the-southern-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
