<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inMelbourne &#187; Transport</title>
	<atom:link href="http://www.inmelbourne.com.au/tag/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inmelbourne.com.au</link>
	<description>From the centre of Melbourne a blogger with his finger on the heart beat of the city</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>It&#8217;s fare-free Friday</title>
		<link>http://www.inmelbourne.com.au/2010/07/29/its-fare-free-friday/</link>
		<comments>http://www.inmelbourne.com.au/2010/07/29/its-fare-free-friday/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:33:00 +0000</pubDate>
		<dc:creator>Shanesr</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[chaos-on-tuesday]]></category>
		<category><![CDATA[free-today]]></category>
		<category><![CDATA[power-outage]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[sent-the-train]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[train-network]]></category>
		<category><![CDATA[transport & traffic]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/07/29/its-fare-free-friday/</guid>
		<description><![CDATA[ALL public transport services are free today after a power outage sent the train network into chaos on Tuesday.]]></description>
			<content:encoded><![CDATA[<p>ALL public transport services are free today after a power outage sent the train network into chaos on Tuesday.</p>
<p><img src="http://images.whereilive.com.au/images/uploads/2010/07/30/759d4c02e22f7ed4100345b36216b1b0_thumbnail.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://melbourne-leader.whereilive.com.au/news/story/metro-offers-fare-free-friday/" title="It's fare-free Friday">It&#8217;s fare-free Friday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/07/29/its-fare-free-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro fails again</title>
		<link>http://www.inmelbourne.com.au/2010/06/30/metro-fails-again/</link>
		<comments>http://www.inmelbourne.com.au/2010/06/30/metro-fails-again/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[government-and-politics]]></category>
		<category><![CDATA[meet-its]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[the-seventh]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/06/30/metro-fails-again/</guid>
		<description><![CDATA[Metro trains has conceded it has failed to meet its punctuality targets for the seventh month in a row.]]></description>
			<content:encoded><![CDATA[<p>Metro trains has conceded it has failed to meet its punctuality targets for the seventh month in a row.</p>
<p>More:<br />
<a target="_blank" href="http://www.abc.net.au/news/stories/2010/07/01/2941663.htm" title="Metro fails again">Metro fails again</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/06/30/metro-fails-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train breakdown causes disruption</title>
		<link>http://www.inmelbourne.com.au/2010/06/30/train-breakdown-causes-disruption/</link>
		<comments>http://www.inmelbourne.com.au/2010/06/30/train-breakdown-causes-disruption/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[safety-officers]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[southern-cross]]></category>
		<category><![CDATA[train-broke]]></category>
		<category><![CDATA[train-passengers]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[walk-through]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/06/30/train-breakdown-causes-disruption/</guid>
		<description><![CDATA[Metro safety officers helped 200 train passengers walk through a tunnel in Melbourne's City Loop this morning, after a train broke down between Flagstaff and Southern Cross stations]]></description>
			<content:encoded><![CDATA[<p>Metro safety officers helped 200 train passengers walk through a tunnel in Melbourne&#8217;s City Loop this morning, after a train broke down between Flagstaff and Southern Cross stations</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.abc.net.au/news/stories/2010/06/30/2940923.htm" title="Train breakdown causes disruption">Train breakdown causes disruption</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/06/30/train-breakdown-causes-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myki complaints increase</title>
		<link>http://www.inmelbourne.com.au/2010/06/29/myki-complaints-increase/</link>
		<comments>http://www.inmelbourne.com.au/2010/06/29/myki-complaints-increase/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:25:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[government-and-politics]]></category>
		<category><![CDATA[Ombudsman]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[since-the-roll]]></category>
		<category><![CDATA[the-troubled]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[transport-ticketing]]></category>
		<category><![CDATA[troubled]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/06/29/myki-complaints-increase/</guid>
		<description><![CDATA[Complaints to the Public Transport Ombudsman have jumped by 30 per cent since the roll-out of the troubled Myki transport ticketing system.]]></description>
			<content:encoded><![CDATA[<p>Complaints to the Public Transport Ombudsman have jumped by 30 per cent since the roll-out of the troubled Myki transport ticketing system.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.abc.net.au/news/stories/2010/06/30/2940696.htm" title="Myki complaints increase">Myki complaints increase</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/06/29/myki-complaints-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passengers can stand for 45 minutes: document</title>
		<link>http://www.inmelbourne.com.au/2010/06/02/passengers-can-stand-for-45-minutes-document/</link>
		<comments>http://www.inmelbourne.com.au/2010/06/02/passengers-can-stand-for-45-minutes-document/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[minutes-on-express]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-opposition]]></category>
		<category><![CDATA[state-parliament]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/06/02/passengers-can-stand-for-45-minutes-document/</guid>
		<description><![CDATA[The State Opposition has criticised the Government over a Department of Transport document, that says passengers are prepared to stand for up to 45 minutes on express services.]]></description>
			<content:encoded><![CDATA[<p>The State Opposition has criticised the Government over a Department of Transport document, that says passengers are prepared to stand for up to 45 minutes on express services.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.abc.net.au/news/stories/2010/06/02/2915697.htm" title="Passengers can stand for 45 minutes: document">Passengers can stand for 45 minutes: document</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/06/02/passengers-can-stand-for-45-minutes-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International students left in the shadows &#8211; The Age</title>
		<link>http://www.inmelbourne.com.au/2010/05/28/international-students-left-in-the-shadows-the-age/</link>
		<comments>http://www.inmelbourne.com.au/2010/05/28/international-students-left-in-the-shadows-the-age/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:02:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[hostility-or-prejudice]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[students-left]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[the-shadows]]></category>
		<category><![CDATA[the-street]]></category>
		<category><![CDATA[the-study]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/05/28/international-students-left-in-the-shadows-the-age/</guid>
		<description><![CDATA[ International students left in the shadows The Age ... in the study had experienced intercultural &#39;&#39;hostility or prejudice&#39;&#39;, mostly in the street, on public transport, in shops and restaurants , or at work. ]]></description>
			<content:encoded><![CDATA[<p> International students left in the shadows The Age &#8230; in the study had experienced intercultural &#39;&#39;hostility or prejudice&#39;&#39;, mostly in the street, on public transport, in shops and restaurants , or at work. </p>
<p>See more here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.theage.com.au/opinion/society-and-culture/international-students-left-in-the-shadows-20100527-whj1.html&amp;usg=AFQjCNHU7owHjp6EMk7z4bakAuGGqJgXqw" title="International students left in the shadows - The Age">International students left in the shadows &#8211; The Age</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/05/28/international-students-left-in-the-shadows-the-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US job openings rise &#8211; The Age</title>
		<link>http://www.inmelbourne.com.au/2010/04/07/us-job-openings-rise-the-age/</link>
		<comments>http://www.inmelbourne.com.au/2010/04/07/us-job-openings-rise-the-age/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:15:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[including-retail]]></category>
		<category><![CDATA[job-openings]]></category>
		<category><![CDATA[openings-rose]]></category>
		<category><![CDATA[several-sectors]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/04/07/us-job-openings-rise-the-age/</guid>
		<description><![CDATA[ US job openings rise The Age Job openings rose in several sectors of the US economy in February, including retail, manufacturing, transportation, restaurants and hotels, ... and more]]></description>
			<content:encoded><![CDATA[<p> US job openings rise The Age Job openings rose in several sectors of the US economy in February, including retail, manufacturing, transportation, restaurants and hotels, &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/04/07/us-job-openings-rise-the-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing the swap card &#8211; The Age</title>
		<link>http://www.inmelbourne.com.au/2010/03/23/playing-the-swap-card-the-age/</link>
		<comments>http://www.inmelbourne.com.au/2010/03/23/playing-the-swap-card-the-age/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:58:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[playing-the-swap]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[the-greater]]></category>
		<category><![CDATA[the-swap]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/03/23/playing-the-swap-card-the-age/</guid>
		<description><![CDATA[ The Age Playing the swap card The Age ... ]]></description>
			<content:encoded><![CDATA[<p> The Age Playing the swap card The Age &#8230; </p>
<p>Original post:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.theage.com.au/travel/playing-the-swap-card-20100318-qhsd.html&amp;usg=AFQjCNHdxxyIfLX98bzggkJV0Jq6y25ERA" title="Playing the swap card - The Age">Playing the swap card &#8211; The Age</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/03/23/playing-the-swap-card-the-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogged in a bid for some peace &#8211; The Age</title>
		<link>http://www.inmelbourne.com.au/2010/03/03/dogged-in-a-bid-for-some-peace-the-age/</link>
		<comments>http://www.inmelbourne.com.au/2010/03/03/dogged-in-a-bid-for-some-peace-the-age/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:19:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[place-needs]]></category>
		<category><![CDATA[some-peace]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/03/03/dogged-in-a-bid-for-some-peace-the-age/</guid>
		<description><![CDATA[ The Age Dogged in a bid for some peace The Age This place needs to be close to transport, restaurants , shops and the beach. It must have access to broadband]]></description>
			<content:encoded><![CDATA[<p> The Age Dogged in a bid for some peace The Age This place needs to be close to transport, restaurants , shops and the beach. It must have access to broadband</p>
<p>View original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.theage.com.au/opinion/society-and-culture/dogged-in-a-bid-for-some-peace-20100302-pg9l.html&amp;usg=AFQjCNEJOpJMzk_rTL_Ns7fkcLeOZ87QEw" title="Dogged in a bid for some peace - The Age">Dogged in a bid for some peace &#8211; The Age</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/03/03/dogged-in-a-bid-for-some-peace-the-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wagyu breeders&#8217; beef with the imitators &#8211; The Age</title>
		<link>http://www.inmelbourne.com.au/2010/02/11/wagyu-breeders-beef-with-the-imitators-the-age/</link>
		<comments>http://www.inmelbourne.com.au/2010/02/11/wagyu-breeders-beef-with-the-imitators-the-age/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:11:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[abattoir]]></category>
		<category><![CDATA[along-the-way]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[imitators]]></category>
		<category><![CDATA[the-abattoir]]></category>
		<category><![CDATA[through-the-abattoir]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/02/11/wagyu-breeders-beef-with-the-imitators-the-age/</guid>
		<description><![CDATA[ Wagyu breeders&#39; beef with the imitators The Age Along the way, there will be DNA checks and a certificate that follows a beast through the abattoir, vacuum-packing and transport to the restaurant . ... ]]></description>
			<content:encoded><![CDATA[<p> Wagyu breeders&#39; beef with the imitators The Age Along the way, there will be DNA checks and a certificate that follows a beast through the abattoir, vacuum-packing and transport to the restaurant . &#8230; </p>
<p>View original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.theage.com.au/national/wagyu-breeders-beef-with-the-imitators-20100211-nv4k.html&amp;usg=AFQjCNEZf5qrh1VbDYqx3vOWU9kX8whtYg" title="Wagyu breeders' beef with the imitators - The Age">Wagyu breeders&#8217; beef with the imitators &#8211; The Age</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/02/11/wagyu-breeders-beef-with-the-imitators-the-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
