<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inMelbourne &#187; year</title>
	<atom:link href="http://www.inmelbourne.com.au/tag/year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inmelbourne.com.au</link>
	<description>From the centre of Melbourne a blogger with his finger on the heart beat of the city</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mental health spending &#8216;simply not enough&#8217;</title>
		<link>http://www.inmelbourne.com.au/2010/07/30/mental-health-spending-simply-not-enough/</link>
		<comments>http://www.inmelbourne.com.au/2010/07/30/mental-health-spending-simply-not-enough/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[commit-more]]></category>
		<category><![CDATA[community-and-society]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[federal-elections]]></category>
		<category><![CDATA[federal-government]]></category>
		<category><![CDATA[leading-calls]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[vic]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/07/30/mental-health-spending-simply-not-enough/</guid>
		<description><![CDATA[Australian of the Year Professor Patrick McGorry is leading calls for the Federal Government to commit more money to the country's mental health system.]]></description>
			<content:encoded><![CDATA[<p>Australian of the Year Professor Patrick McGorry is leading calls for the Federal Government to commit more money to the country&#8217;s mental health system.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.abc.net.au/news/stories/2010/07/30/2968671.htm" title="Mental health spending 'simply not enough'">Mental health spending &#8216;simply not enough&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/07/30/mental-health-spending-simply-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne lead by 37 points</title>
		<link>http://www.inmelbourne.com.au/2010/07/25/melbourne-lead-by-37-points/</link>
		<comments>http://www.inmelbourne.com.au/2010/07/25/melbourne-lead-by-37-points/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:46:21 +0000</pubDate>
		<dc:creator>GreenLantern</dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[best-quarter]]></category>
		<category><![CDATA[mcg]]></category>
		<category><![CDATA[points-at-quarter]]></category>
		<category><![CDATA[quarter-time]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/07/25/melbourne-lead-by-37-points/</guid>
		<description><![CDATA[MELBOURNE had their best quarter for the year to lead Sydney by 37 points at quarter time at the MCG.]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE had their best quarter for the year to lead Sydney by 37 points at quarter time at the MCG.</p>
<p><img src="http://resources1.news.com.au/images/2010/07/25/1225896/662981-brad-green.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.heraldsun.com.au/sport/afl/melbourne-lead-by-37-points/story-e6frf9jf-1225896635250?from=public_rss" title="Melbourne lead by 37 points">Melbourne lead by 37 points</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/07/25/melbourne-lead-by-37-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival bans zombie porn flick</title>
		<link>http://www.inmelbourne.com.au/2010/07/20/festival-bans-zombie-porn-flick/</link>
		<comments>http://www.inmelbourne.com.au/2010/07/20/festival-bans-zombie-porn-flick/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[feature-films]]></category>
		<category><![CDATA[gay-zombie]]></category>
		<category><![CDATA[movie-described]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/07/20/festival-bans-zombie-porn-flick/</guid>
		<description><![CDATA[A movie described as 'gay zombie porn' has been banned from this year's Melbourne film festival.]]></description>
			<content:encoded><![CDATA[<p>A movie described as &#8216;gay zombie porn&#8217; has been banned from this year&#8217;s Melbourne film festival.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.abc.net.au/news/stories/2010/07/21/2959594.htm" title="Festival bans zombie porn flick">Festival bans zombie porn flick</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/07/20/festival-bans-zombie-porn-flick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the bubble set to burst?</title>
		<link>http://www.inmelbourne.com.au/2010/07/15/is-the-bubble-set-to-burst/</link>
		<comments>http://www.inmelbourne.com.au/2010/07/15/is-the-bubble-set-to-burst/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:29:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[expecting-house]]></category>
		<category><![CDATA[most-investors]]></category>
		<category><![CDATA[remain-flat]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/07/15/is-the-bubble-set-to-burst/</guid>
		<description><![CDATA[For the first time this year, most investors surveyed are expecting house prices to remain flat or fall.]]></description>
			<content:encoded><![CDATA[<p>For the first time this year, most investors surveyed are expecting house prices to remain flat or fall.</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.theage.com.au/domain/real-estate-news/is-the-bubble-set-to-burst-20100715-10bod.html" title="Is the bubble set to burst?">Is the bubble set to burst?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/07/15/is-the-bubble-set-to-burst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police launch major recruitment drive</title>
		<link>http://www.inmelbourne.com.au/2010/07/14/police-launch-major-recruitment-drive/</link>
		<comments>http://www.inmelbourne.com.au/2010/07/14/police-launch-major-recruitment-drive/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[after-the-state]]></category>
		<category><![CDATA[biggest-ever]]></category>
		<category><![CDATA[launched-its]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[police-officers]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-government]]></category>
		<category><![CDATA[vic]]></category>
		<category><![CDATA[victoria-police]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/07/14/police-launch-major-recruitment-drive/</guid>
		<description><![CDATA[Victoria Police force has launched its biggest ever recruitment drive after the State Government promised new police officers earlier this year.]]></description>
			<content:encoded><![CDATA[<p>Victoria Police force has launched its biggest ever recruitment drive after the State Government promised new police officers earlier this year.</p>
<p>See more here:<br />
<a target="_blank" href="http://www.abc.net.au/news/stories/2010/07/14/2953250.htm" title="Police launch major recruitment drive">Police launch major recruitment drive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/07/14/police-launch-major-recruitment-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticking all the boxes</title>
		<link>http://www.inmelbourne.com.au/2010/07/13/ticking-all-the-boxes/</link>
		<comments>http://www.inmelbourne.com.au/2010/07/13/ticking-all-the-boxes/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[again-promises]]></category>
		<category><![CDATA[deliver-the-wow]]></category>
		<category><![CDATA[melbourne-festival]]></category>
		<category><![CDATA[raymond]]></category>
		<category><![CDATA[wow-factor]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/07/13/ticking-all-the-boxes/</guid>
		<description><![CDATA[This year's Melbourne Festival again promises to deliver the wow factor, writes Raymond Gill.]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Melbourne Festival again promises to deliver the wow factor, writes Raymond Gill.</p>
<p>Read more:<br />
<a target="_blank" href="http://www.theage.com.au/entertainment/ticking-all-the-boxes-20100713-109cr.html" title="Ticking all the boxes">Ticking all the boxes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/07/13/ticking-all-the-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven shapes up as festival&#8217;s big number</title>
		<link>http://www.inmelbourne.com.au/2010/07/13/seven-shapes-up-as-festivals-big-number/</link>
		<comments>http://www.inmelbourne.com.au/2010/07/13/seven-shapes-up-as-festivals-big-number/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[brett]]></category>
		<category><![CDATA[brett-sheehy]]></category>
		<category><![CDATA[impressing-audiences]]></category>
		<category><![CDATA[melbourne-festival]]></category>
		<category><![CDATA[should-see]]></category>
		<category><![CDATA[strong-turnout]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/07/13/seven-shapes-up-as-festivals-big-number/</guid>
		<description><![CDATA[If degree of difficulty is a factor in impressing audiences then Melbourne Festival director Brett Sheehy should see a strong turnout for one of this year's big shows.]]></description>
			<content:encoded><![CDATA[<p>If degree of difficulty is a factor in impressing audiences then Melbourne Festival director Brett Sheehy should see a strong turnout for one of this year&#8217;s big shows.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.theage.com.au/entertainment/music/seven-shapes-up-as-festivals-big-number-20100713-109f9.html" title="Seven shapes up as festival's big number">Seven shapes up as festival&#8217;s big number</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/07/13/seven-shapes-up-as-festivals-big-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More surgery for Petrie</title>
		<link>http://www.inmelbourne.com.au/2010/07/13/more-surgery-for-petrie/</link>
		<comments>http://www.inmelbourne.com.au/2010/07/13/more-surgery-for-petrie/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:09:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[foot-fracture]]></category>
		<category><![CDATA[kangaroos]]></category>
		<category><![CDATA[north-melbourne]]></category>
		<category><![CDATA[north-melbourne-3051]]></category>
		<category><![CDATA[petrie]]></category>
		<category><![CDATA[season-appears]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[third-time]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/07/13/more-surgery-for-petrie/</guid>
		<description><![CDATA[North Melbourne forward Drew Petrie's season appears over with the Kangaroos vice-captain sidelined by a foot fracture for the third time this year.]]></description>
			<content:encoded><![CDATA[<p>North Melbourne forward Drew Petrie&#8217;s season appears over with the Kangaroos vice-captain sidelined by a foot fracture for the third time this year.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.abc.net.au/news/stories/2010/07/13/2952747.htm" title="More surgery for Petrie">More surgery for Petrie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/07/13/more-surgery-for-petrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall is a man on a mission</title>
		<link>http://www.inmelbourne.com.au/2010/07/11/hall-is-a-man-on-a-mission/</link>
		<comments>http://www.inmelbourne.com.au/2010/07/11/hall-is-a-man-on-a-mission/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 07:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[michael-barlow]]></category>
		<category><![CDATA[much-as-reinvention]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/07/11/hall-is-a-man-on-a-mission/</guid>
		<description><![CDATA[THE nominations for feel-good stories of the year are headed by James Podsiadly and Michael Barlow, but there is another candidate. This one is not so much about undiscovered talent so much as reinvention.]]></description>
			<content:encoded><![CDATA[<p>THE nominations for feel-good stories of the year are headed by James Podsiadly and Michael Barlow, but there is another candidate. This one is not so much about undiscovered talent so much as reinvention.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.theage.com.au/afl/afl-news/hall-is-a-man-on-a-mission-20100711-105nd.html" title="Hall is a man on a mission">Hall is a man on a mission</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/07/11/hall-is-a-man-on-a-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A walk on the dark side</title>
		<link>http://www.inmelbourne.com.au/2010/07/10/a-walk-on-the-dark-side-2/</link>
		<comments>http://www.inmelbourne.com.au/2010/07/10/a-walk-on-the-dark-side-2/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[film-festival]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.inmelbourne.com.au/2010/07/10/a-walk-on-the-dark-side-2/</guid>
		<description><![CDATA[This year's Melbourne film festival program is rich with stories of life in the extreme.]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Melbourne film festival program is rich with stories of life in the extreme.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.theage.com.au/entertainment/movies/a-walk-on-the-dark-side-20100710-104wr.html" title="A walk on the dark side">A walk on the dark side</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inmelbourne.com.au/2010/07/10/a-walk-on-the-dark-side-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
